ÊÒÄÚÕÕÃ÷
LED Type | Part Number | Ra | Color | Test Condition (mA) | Vf(V) Typ | Input power Typ£¨W£© | Luminous flux Typ (lm) | Efficacy Typ. (lm/W) | Thermal resistance Rj-c Typ£¨¡æ/W) | Forward current (mA) | application |
PLCC2 2835 2.8*3.5*0.7mm | RF-W2HV32DS-DF-N2 | 80 | 2700K | 60 | 18.6 | 1 | 148 | 133 | 25 | 65 | ÏßÐÔ·½°¸ |
RF-W3HV32DS-DF-N2 | 80 | 3000K | 60 | 18.6 | 1 | 156 | 140 | 25 | 65 | ÏßÐÔ·½°¸ | |
RF-W4HV32DS-DF-N2 | 80 | 4000K | 60 | 18.6 | 1 | 165 | 148 | 25 | 65 | ÏßÐÔ·½°¸ | |
RF-W5HV32DS-DF-N2 | 80 | 5000K | 60 | 18.6 | 1 | 165 | 148 | 25 | 65 | ÏßÐÔ·½°¸ | |
RF-W57HV32DS-DF-N2 | 80 | 5700K | 60 | 18.6 | 1 | 165 | 148 | 25 | 65 | ÏßÐÔ·½°¸ | |
RF-W6HV32DS-DF-N2 | 80 | 6500K | 60 | 18.6 | 1 | 165 | 148 | 25 | 65 | ÏßÐÔ·½°¸ | |
PLCC2 2835 2.8*3.5*0.7mm | RF-W2HV32DS-FH-F2 | 80 | 2700K | 30 | 37.5 | 1 | 142 | 126 | 17 | 36 | ÏßÐÔ·½°¸ |
RF-W3HV32DS-FH-F2 | 80 | 3000K | 30 | 37.5 | 1 | 148 | 132 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W35HV32DS-FH-F2 | 80 | 3500K | 30 | 37.5 | 1 | 152 | 135 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W4HV32DS-FH-F2 | 80 | 4000K | 30 | 37.5 | 1 | 156 | 139 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W5HV32DS-FH-F2 | 80 | 5000K | 30 | 37.5 | 1 | 156 | 139 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W57HV32DS-FH-F2 | 80 | 5700K | 30 | 37.5 | 1 | 156 | 139 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W60HV32DS-FH-F2 | 80 | 6000K | 30 | 37.5 | 1 | 156 | 139 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W6HV32DS-FH-F2 | 80 | 6500K | 30 | 37.5 | 1 | 156 | 139 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W68HV32DS-FH-F2 | 80 | 6800K | 30 | 37.5 | 1 | 156 | 139 | 17 | 36 | ÏßÐÔ·½°¸ | |
PLCC2 2835 2.8*3.5*0.7mm | RF-W2HV32DS-FF-E3 | 80 | 2700K | 20 | 54 | 1 | 150 | 139 | 17 | 36 | ÏßÐÔ·½°¸ |
RF-W3HV32DS-FF-E3 | 80 | 3000K | 20 | 54 | 1 | 158 | 146 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W35HV32DS-FF-E3 | 80 | 3500K | 20 | 54 | 1 | 164 | 152 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W4HV32DS-FF-E3 | 80 | 4000K | 20 | 54 | 1 | 168 | 156 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W5HV32DS-FF-E3 | 80 | 5000K | 20 | 54 | 1 | 168 | 156 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W57HV32DS-FF-E3 | 80 | 5700K | 20 | 54 | 1 | 168 | 156 | 17 | 36 | ÏßÐÔ·½°¸ | |
RF-W65HV32DS-FF-E3 | 80 | 6500K | 20 | 54 | 1 | 168 | 156 | 17 | 36 | ÏßÐÔ·½°¸ |
Èç¹ûÄú¶ÔÎÒÃǵIJúÆ·»ò·þÎñ¸ÐÐËȤ£¬Äú¿ÉÒÔÑ¡ÔñÔÚÕâÀïÁôÏÂÄúµÄÐÅÏ¢£¬ÎÒÃǻᾡ¿ìÓëÄúÁªÏµ¡£
-3014 Product(I13DS) 3.0*1.4*0.7mm
-¿ÉÓ¦ÓÃÓÚ¼ÒµçÏÔʾ°å¡¢µçÌÝָʾµÆ¡¢¼Òµç¡¢µçÆ÷ָʾ
- ·ÀÁò»¯¹¤ÒÕ£¬ÆøÃÜÐԼѣ»
- Ó¦ÓÃÓÚÇòÅݵƵȣ»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó¡£
- СÐÍ»¯±ãÓÚÓ¦ÓÿռäÉè¼Æ£»
- ¿ÉÌæ´úchip LED£¬¾ßÓиüÓÅÒìµÄ¿É¿¿ÐÔ£¬¹úÄÚÍâ´ó¹«Ë¾µÄÓ¦ÓþÑ飻
- ¶¨ÖƵÄÑÕÉ«±¾£¬ÐͺŹæ¸ñ·á¸»£»
- »úеǿ¶È¸ß£¬ÄܳÐÊÜÍäÇú¡£
ÐÔÄÜÓÅÊÆ£º
-ÒµÄÚÓÃÓÚ×°ÊÎÈíµÆÌõµÆ´ø×îС³ß´ç£¬Âú×ã¸ßÃÜÐèÇó £»
-»úеǿ¶È¸ß£¬ÄÍÊÜÍäÕÛ²»Í£ÁÑ £»
-¿ÉÒÔµ¥Bin¹©»õ£¬ÑÕɫһÖÂÐԺá£
Ó¦ÓÃÊг¡£º×°ÊεÆÌõµÆ´ø¡¢¹¤ÒµÉ豸¡¢¼ÒÓõçÆ÷¡¢Æû³µµç×ÓµÈÁìÓò¡£
- ´¹Ö±ÐͱíÌù·â×°
- PCT²ÄÖÊ
- ·ÀÁò»¯¹¤ÒÕ£¬ÆøÃÜÐÔ¼Ñ
- ·â×°³ß´ç 2.8*3.5*0.7mm
- É«Èݲî¡Ü5SDCM
- LM80 ,L70>54Khrs,L90>36Khrs
- ͨÓô«Í³ÕÕÃ÷¡¢»§Íâ¾°¹ÛÕÕÃ÷Ó¦ÓÃÌæ»»£»
- ·ÀÁò»¯¹¤ÒÕ¡¢ÆøÃÜÐԸߣ»
- ÄÍ´óµçÁ÷Çý¶¯¡£
- ͨÓô«Í³ÕÕÃ÷¡¢»§Íâ¾°¹ÛÕÕÃ÷Ó¦ÓÃÌæ»»£»
- ·ÀÁò»¯¹¤ÒÕ¡¢ÆøÃÜÐԸߣ»
- ÄÍ´óµçÁ÷Çý¶¯£»
- EMC·â×°£¬·¢¹â½Ç¶È´ó¡£
- Ó¦ÓÃÓÚÉ䵯¡¢Í¶¹âµÆ¡¢¹¤¿óµÆ¡¢Â·µÆµÈÁìÓò£»
- EMC ²ÄÖÊ£¬ÆøÃÜÐԸߣ¬¸ß¼¯³ÉÌå»ýС£»
- É«´¿¶È¼Ñ£¬Ä͸ßΣ¬µÍÈÈ×è<15¡æ/W£»
- ¹âɫһÖÂÐԺã¬È«É«Î¡Ü5SDCM¸²¸Ç¡£
- ÌṩRG0ÎÞÀ¶¹âΣº¦µÆ¾ßÓ¦Ó÷½°¸£»
- Ó¦ÓÃÓÚºÚ°åµÆ¡¢½ÌÊҵƵȣ»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó¡£
- ¹âÆ×Á¬Ðø±¥ºÍ£¬Ä£ÄâÌ«Ñô¹â£»
- Ó¦ÓÃÓÚÈ˱¾ÕÕÃ÷£¬Ì¨µÆ£¬»¤ÑÛÕÕÃ÷µÈ£»
- ¸ß¹âЧ£¬¸ßÄÍÈÈTj max=135¡æ£»
- ¸ß¿¹Áò£¬IPSLÍ¿¸²¹¤ÒÕ£»
- ½¡¿µ£¬sunfeel£»
- ¸ß¿É¿¿£¬Àä³å¡Ý500»ØºÏ£»
- ×î½Ó½üÌ«Ñô¹â£¬ÓÐЧ½µµÍÕÕÃ÷LED¹âÔ´µÄÀ¶¹âΣº¦¡£
- ÓÃÓڵƹܡ¢µÆÌõ¡¢µÆ´øµÈ£»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó¡£
- ·ÀÁò»¯¹¤ÒÕ£¬ÆøÃÜÐԼѣ»
- Ó¦ÓÃÓÚÎü¶¥µÆ¡¢Í²µÆµÈ£»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó