ÊÒÄÚÕÕÃ÷
-3014 Product(I13DS) 3.0*1.4*0.7mm
-¿ÉÓ¦ÓÃÓÚ¼ÒµçÏÔʾ°å¡¢µçÌÝָʾµÆ¡¢¼Òµç¡¢µçÆ÷ָʾ
LED Type | Part Number | Ra | Color | Test Condition (mA) | Vf(V) Typ | Input power Typ£¨W£© | Luminous flux Typ (lm) | Efficacy Typ. (lm/W) | Thermal resistance Rj-c Typ£¨¡æ/W) | Forward current (mA) | application |
3014 Product (I13DS) 3.0*1.4*0.7mm | RF-ABRI13DS-FF-F-Y | / | 1700K_XY(0.5691,0.4181) PCAmber°×ת»Æ_4000mcd_590NM | 30 | 2.7 | 0.1 | 13.5 | 167 | 66 | 40 | ¼Òµç |
RF-MYURI13DS-AB-Y | / | 2100K_À¶×ª½ð»Æ¹âXY(0.5282,0.4363) | 20 | 2.9 | 0.06 | 6.5 | 112 | 65 | 30 | ¼ÒµçÏÔʾ°å | |
RF-MYGRI13DS-AG-Y | / | 3500K_ÂÌת»ÆÂ̹âXY(0.4472,0.5214) | 20 | 2.9 | 0.06 | 5.5 | 95 | 65 | 30 | ¼ÒµçÏÔʾ°å | |
RF-62MI13DS-EE-F-Y | 70 | 6200K_XY(0.3168,0.3326) | 30 | 2.9 | 0.1 | 14 | 161 | 66 | 40 | ¼Òµç | |
RF-65HI13DS-DF-N-YF-HE | 80 | 6500K_XY(0.3152,0.3339) | 60 | 2.9 | 0.2 | 30 | 172 | 75 | 65 | ¼Òµç | |
RF-65MI13DS-EE-YZ | 70 | 6500K_XY(0.3141,0.3278) | 20 | 2.8 | 0.06 | 9.5 | 170 | 75 | 40 | ¼Òµç | |
RF-M75HI13DS-CE-F-Y | 80 | 7500K_XY(0.2982,0.3079) | 30 | 2.8 | 0.1 | 14 | 167 | 65 | 40 | µçÌÝָʾµÆ | |
RF-76MI13DS-DF-F-C | 70 | 7600K_XY(0.2998,0.3037) | 30 | 2.75 | 0.1 | 15 | 182 | 65 | 40 | ¼Òµç | |
RF-GH84MI13DS-EC-Z | 70 | 8200K_XY(0.2927,0.3020)_2940mcd | 20 | 2.8 | 0.06 | 10 | 179 | 65 | 40 | ¼Òµç | |
RF-87MI13DS-EC-YZ | 75 | 8700K_XY(0.2900,0.2950)_2690mcd | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 | ¼Òµç | |
RF-1WMI13DS-CE-Y | 70 | 10000K_XY(0.2781,0.2780) | 20 | 2.8 | 0.06 | 9 | 161 | 75 | 40 | µçÆ÷ָʾ | |
RF-D26MI13DS-EE-YZ | 70 | 33000K_XY(0.2550,0.2417) | 20 | 2.8 | 0.06 | 8 | 143 | 70 | 40 | ¼Òµç | |
RF-WCRI13DS-EE-YZ | / | XY(0.2396,0.1975) | 20 | 2.7 | 0.06 | 6 | 111 | 75 | 30 | ¼Òµç | |
RF-WCRI13DS-EE-Y | / | XY(0.2307,0.1878) | 20 | 2.8 | 0.06 | 7 | 125 | 75 | 30 | ¼Òµç | |
RF-WC2RI13DS-EE-YZ | / | XY(0.2420,0.2140) | 20 | 2.8 | 0.06 | 6 | 107 | 75 | 30 | ¼Òµç | |
RF-WC3RI13DS-EE-Y | / | XY(0.2542,0.2394) | 20 | 2.8 | 0.06 | 8 | 143 | 75 | 40 | ¼Òµç | |
RF-D19RI13DS-EE-YZ | / | XY(0.2221,0.1850) | 20 | 2.8 | 0.06 | 6 | 107 | 70 | 40 | ¼Òµç | |
RF-BWRI13DS-AF-D-YZ | / | XY(0.2391,0.2133) | 15 | 2.7 | 0.05 | 5 | 123 | 40 | 30 | ¼Òµç | |
RF-BWRI13DS-ED-D-YZ | / | XY(0.2391,0.2133) | 15 | 2.7 | 0.05 | 5 | 123 | 40 | 30 | ¼Òµç | |
RF-BWRI13DS-EE-Y-DL | / | XYÖÐÐÄ:0.2433,0.2171_2100mcd | 20 | 2.9 | 0.06 | 7 | 121 | 75 | 30 | ¼Òµç | |
RF-70RI13DS-CE-YZ | / | 7000K_XY(0.3108,0.3162)_2100mcd | 20 | 3 | 0.06 | 7 | 117 | 75 | 30 | ¼Òµç | |
RF-72RI13DS-CE-YZ-HE | / | 7200K_XY(0.3055,0.3096)_2270mcd | 20 | 3.1 | 0.06 | 7.5 | 121 | 75 | 30 | ¼Òµç | |
RF-1W1RI13DS-CE-Y-HE | / | 11000K_XY(0.2799,0.2697)_2040mcd | 20 | 3 | 0.06 | 7 | 117 | 75 | 30 | ¼Òµç | |
RF-13WRI13DS-CE-YZ-HE | / | 12000K_XY(0.2779,0.2652)_2040mcd | 20 | 3 | 0.06 | 7 | 117 | 75 | 30 | ¼Òµç | |
RF-1W3RI13DS-BM-Y-HE | / | 13000K_XY(0.2712,0.2711)_2500mcd | 20 | 3 | 0.06 | 8 | 133 | 75 | 30 | ¼Òµç | |
RF-5WRI13DS-BB-Y-HE | / | 50000K_XY(0.2577,0.2356)_2220mcd | 20 | 2.9 | 0.06 | 7.5 | 129 | 75 | 30 | ¼Òµç | |
RT-5WRI13DS-BB-Y-HE | / | 50000K_XY(0.2577,0.2356)_2220mcd | 20 | 2.9 | 0.06 | 7.5 | 129 | 75 | 30 | ¼Òµç |
Èç¹ûÄú¶ÔÎÒÃǵIJúÆ·»ò·þÎñ¸ÐÐËȤ£¬Äú¿ÉÒÔÑ¡ÔñÔÚÕâÀïÁôÏÂÄúµÄÐÅÏ¢£¬ÎÒÃǻᾡ¿ìÓëÄúÁªÏµ¡£
¸ßÏÔɫָÊý(CRI)
¸ß¹âЧ
ÓÅÖÊÎÞÖ÷µÆ»·¾³ÕÕÃ÷
¸ß¹âЧ½¡¿µÕÕÃ÷
ÕûµÆÄÜЧµÈ¼¶´ïA¼¶
- ·ÀÁò»¯¹¤ÒÕ£¬ÆøÃÜÐԼѣ»
- Ó¦ÓÃÓÚÇòÅݵƵȣ»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó¡£
- СÐÍ»¯±ãÓÚÓ¦ÓÿռäÉè¼Æ£»
- ¿ÉÌæ´úchip LED£¬¾ßÓиüÓÅÒìµÄ¿É¿¿ÐÔ£¬¹úÄÚÍâ´ó¹«Ë¾µÄÓ¦ÓþÑ飻
- ¶¨ÖƵÄÑÕÉ«±¾£¬ÐͺŹæ¸ñ·á¸»£»
- »úеǿ¶È¸ß£¬ÄܳÐÊÜÍäÇú¡£
ÐÔÄÜÓÅÊÆ£º
-ÒµÄÚÓÃÓÚ×°ÊÎÈíµÆÌõµÆ´ø×îС³ß´ç£¬Âú×ã¸ßÃÜÐèÇó £»
-»úеǿ¶È¸ß£¬ÄÍÊÜÍäÕÛ²»Í£ÁÑ £»
-¿ÉÒÔµ¥Bin¹©»õ£¬ÑÕɫһÖÂÐԺá£
Ó¦ÓÃÊг¡£º×°ÊεÆÌõµÆ´ø¡¢¹¤ÒµÉ豸¡¢¼ÒÓõçÆ÷¡¢Æû³µµç×ÓµÈÁìÓò¡£
- ´¹Ö±ÐͱíÌù·â×°
- PCT²ÄÖÊ
- ·ÀÁò»¯¹¤ÒÕ£¬ÆøÃÜÐÔ¼Ñ
- ·â×°³ß´ç 2.8*3.5*0.7mm
- É«Èݲî¡Ü5SDCM
- LM80 ,L70>54Khrs,L90>36Khrs
- ͨÓô«Í³ÕÕÃ÷¡¢»§Íâ¾°¹ÛÕÕÃ÷Ó¦ÓÃÌæ»»£»
- ·ÀÁò»¯¹¤ÒÕ¡¢ÆøÃÜÐԸߣ»
- ÄÍ´óµçÁ÷Çý¶¯¡£
- ͨÓô«Í³ÕÕÃ÷¡¢»§Íâ¾°¹ÛÕÕÃ÷Ó¦ÓÃÌæ»»£»
- ·ÀÁò»¯¹¤ÒÕ¡¢ÆøÃÜÐԸߣ»
- ÄÍ´óµçÁ÷Çý¶¯£»
- EMC·â×°£¬·¢¹â½Ç¶È´ó¡£
- Ó¦ÓÃÓÚÉ䵯¡¢Í¶¹âµÆ¡¢¹¤¿óµÆ¡¢Â·µÆµÈÁìÓò£»
- EMC ²ÄÖÊ£¬ÆøÃÜÐԸߣ¬¸ß¼¯³ÉÌå»ýС£»
- É«´¿¶È¼Ñ£¬Ä͸ßΣ¬µÍÈÈ×è<15¡æ/W£»
- ¹âɫһÖÂÐԺã¬È«É«Î¡Ü5SDCM¸²¸Ç¡£
- ÌṩRG0ÎÞÀ¶¹âΣº¦µÆ¾ßÓ¦Ó÷½°¸£»
- Ó¦ÓÃÓÚºÚ°åµÆ¡¢½ÌÊҵƵȣ»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó¡£
- ¹âÆ×Á¬Ðø±¥ºÍ£¬Ä£ÄâÌ«Ñô¹â£»
- Ó¦ÓÃÓÚÈ˱¾ÕÕÃ÷£¬Ì¨µÆ£¬»¤ÑÛÕÕÃ÷µÈ£»
- ¸ß¹âЧ£¬¸ßÄÍÈÈTj max=135¡æ£»
- ¸ß¿¹Áò£¬IPSLÍ¿¸²¹¤ÒÕ£»
- ½¡¿µ£¬sunfeel£»
- ¸ß¿É¿¿£¬Àä³å¡Ý500»ØºÏ£»
- ×î½Ó½üÌ«Ñô¹â£¬ÓÐЧ½µµÍÕÕÃ÷LED¹âÔ´µÄÀ¶¹âΣº¦¡£
- ÓÃÓڵƹܡ¢µÆÌõ¡¢µÆ´øµÈ£»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó¡£
- ·ÀÁò»¯¹¤ÒÕ£¬ÆøÃÜÐԼѣ»
- Ó¦ÓÃÓÚÎü¶¥µÆ¡¢Í²µÆµÈ£»
- ´¹Ö±ÐͱíÌù·â×°£»
- É«Èݲî¡Ü5SDCM£»
- PPA¡¢PCT²ÄÖÊ£»
- ·â×°³ß´ç 2.8*3.5*0.7mm;£»
- LM80£¬L70>54Khrs,L90>36Khrs£»
- Âú×ãRohsÒªÇó